Technical Services Offered
Mappa’s primary business is to provide quality control services.
The following is a list of testing services provided by Mappa Test Lab. We are currently AASHTO Certified and/or Corps of Engineer Certified to perform the following tests:
| Aggregates | |
| Surface Moisture of Fine Aggregate | ASTM C70 |
| Sampling | ASTM D75, C702, D3665 AASHTO T2, T248 |
| Sieve Analysis – Aggregates | ASTM C136 AASHTO T27 |
| Materials Finer than No.200 Sieve | ASTM C117 AASHTO T11 |
| Unit Weight – Aggregates | ASTM C29 AASHTO T19 |
| Total Moisture Content – Aggregates | ASTM C566 AASHTO T255 |
| Specific Gravity of Coarse & Fine Aggregates | ASTM C127, C128 AASHTO T84, T85 |
| Clay Lumps & Friable Particles | ASTM C142 AASHTO T112 |
| Aggregate Angularity | ASTM D5821 WAQTC TM 1 |
| Sulfate Test for Aggregate Soundness | ASTM C88 AASHTO T104 |
| Flat & Elongated Particles | ASTM D4791 ATM T-9 |
| Plastic Fines by Sand Equivalent Test | ASTM D2419 AASHTO T176 |
| Degradation Value of Aggregates | ATM T-13 |
| Stick and Root Content of Aggregate | ATM T-28 |
| Aggregate Resistance to Abrasion | ASTM C131, C535 AASHTO T96 |
| CBR of Lab Compacted Soils | ASTM D1883 |
| Asphalt | |
| Sample Bituminous Materials & Mixtures | ASTM D140, D979 AASHTO T40, T168 |
| Reducing HMA Samples | ASTM C702 WAQTC TM 5 |
| Particle Coating | ASTM 2489 AASHTO T195 |
| Test Specimens by Marshall Method | AASHTO T245 ATM T-10 |
| Moisture Content of Bituminous Mixtures | WAQTC TM 6 |
| Anti-Strip Requirements of Bitumen-Aggregate Mixtures | AASHTO T182 ATM T-14 |
| Specific Gravity – Bituminous Mixtures | ASTM D1188, D2726 AASHTO T166, T275 |
| In-Place Densities by Nuclear Method | ASTM D2950 WAQTC TM 8 |
| Degree of Compaction/Bituminous-Aggregate Mixtures | AASHTO T230 |
| Theoretical Maximum Specific Gravity/Bituminous Mixtures | ASTM D2041 AASHTO T209 |
| Sieve Analysis of Mineral Filler for Road & Paving Materials | ASTM D546 AASHTO T37 |
| Asphalt Content by Nuclear Methods | ASTM D4125 WAQTC TM 3, TM 4 |
| Asphalt Absorption of Aggregates | ASTM D4469 |
| Percent Air Voids in Compacted Paving Mixtures | ASTM D3203 AASHTO T269 |
| Thickness of Paving Mixtures | ASTM D3549 |
| Sampling Compacted Paving Mixtures | ASTM D5361 |
| Asphalt Mix Designs | ATM T-17 |
| Concrete | |
| Sample Fresh Concrete | ASTM C172 WAQTC TM 2 |
| Slump Test | ASTM C143 AASHTO T119 |
| Cap Cylindrical Concrete Specimens | ASTM C617 AASHTO T231 |
| Temperature of Fresh Concrete | ASTM C1064 WAQTC TM 10 |
| Air Content of Concrete | ASTM C231 AASHTO T152 |
| Unit Weight of Concrete | ASTM C138 AASHTO T121 |
| Compressive Strength of Cylinders | ASTM C39 AASHTO T22 |
| Laboratory Prepared Test Specimens/Concrete | ASTM C192 AASHTO T126 |
| Field-Prepared Test Specimens/Concrete | ASTM C31 AASHTO T23 |
| Flexural Strength – Third Point Loading | ASTM C78 AASHTO T97 |
| Non-Destructive Testing/Hardened Concrete | ASTM C805 |
| Compressive Strength/Cement | ASTM C109 AASHTO T106 |
| Organic Impurities in Concrete Sand | ASTM C40 AASHTO T21 |
| Density of Concrete by Nuclear Methods | ASTM C1040 |
| Obtaining & Testing Drilled Cores of Concrete | ASTM C42 AASHTO T24 |
| Measuring Length of Drilled Concrete Cores | ASTM C174 AASHTO T148 |
| Concrete Mix Designs American Concrete Institute | |
| Soils | |
| Test Sample (Soil) Preparation | ASTM D421, D2217 AASHTO T87, T146 |
| Moisture Content of Soils | ASTM D2216, D4959, D4643 AASHTO T265 |
| Wash Test for Soils | ASTM D1140 |
| Soils Classification | ASTM D2487, D3282 AASHTO M145 |
| Particle-Size Analysis of Soils | ASTM D422 AASHTO T88 |
| Liquid and Plastic Limits | ASTM D4318 AASHTO T89, T90 |
| Specific Gravity/Soils | ASTM D854 AASHTO T100 |
| Moisture-Density Relations/Soils | ASTM D698, D1557 AASHTO T99, T180 |
| Max Density & Unit Weight of Soils by Vibratory Table | ASTM D4253, D4254 |
| Coarse Particle Correction in Soil Compaction Test | ASTM 4718 AASHTO T224 |
| Field Density by Sand Cone Method | ASTM D1556 AASHTO T191 |
| Field Density & Moisture by Nuclear Methods | ASTM D2922, D3017 AASHTO T310 WAQTC TM 7 |
| PH of Soils, Topsoil, & Peat | ASTM D2976, D4972 ATM T-29 |
| Moisture, Ash, & Organic Content of Soils | ASTM D2974 AASHTO 267 |
| CBR of Lab Compacted Soils | ASTM D18 |
| Masonry & Grout | |
| Mortars for Plain and Reinforced Unit Masonry ASTM C780, C270 | |
| Compressive Strength of Masonry Prisms | ASTM C1314 |
| Sampling & Testing Grout | ASTM C1019 |
| Sampling & Testing Concrete Masonry Units | ASTM C140 |
| Special Inspections | |
| Soils & Subgrade International Building Code | |
| Concrete International Building Code | |
| Reinforcing Steel International Building Code | |
| Fireproofing International Building Code |